The Mahindra Scorpio is an SUV manufactured by Mahindra & Mahindra Limited, the flagship company of the Mahindra Group. It was the first SUV from the company built for the global market. The Scorpio has been successfully accepted in international markets across the globe, and will shortly be launched in the US.
The Scorpio was conceptualized and designed by the in-house integrated design and manufacturing (IDAM) team of M&M. The car has been the recipient of three prestigious awards - the "Car of the Year" award from Business Standard Motoring, the "Best SUV of the Year" by BBC World Wheels and the "Best Car of the Year" award, again, from BBC World Wheels.
Engine Displacement (lt.) | 2.2 |
Power (PS) | 120 |
Torque (Nm) | 290 |
Length (mm) | 4325 |
Width (mm) | 1700 |
Height (mm) | 1916 |
Wheelbase (mm) | 2680 |
Ground Clearance (mm) | 180 |
Fuel | Diesel |
Tyres | 235/70×16 |
0-60 kmph (sec) | 5.88 |
0-100 kmph (sec) | 15.6 |
Top Speed (kmph) | 156 |
100-0 kmph Braking (sec) | 55.9 |
Fuel Efficiency (City) (kmph) | 10.5 |
Fuel Efficiency (Highway) (kmph) | 15.4 |
Fuel Efficiency (Overall) (kmph) | 11.7 |
Fuel Tank Capacity (lt) | 53 |
Warranty | 2 yrs./50,000 kms |
No comments:
Post a Comment